Uruguay se ubica primero en el ranking mundial de calidad del aire, de acuerdo al Índice de Performance Ambiental 2014 (EPI) elaborado por la Universidad de Yale.
Uruguay se ubicó en primer lugar en el ítem calidad del aire en el ranking de performance ambiental elaborado por la prestigiosa Universidad de Yale. El índice de Performance Ambiental (Environmental Performance Index - EPI) se elabora a través del cálculo de 20 indicadores.
Tomando todos los ítems analizados nuestro país se ubica en el lugar 70 entre 178 países analizados.
Donde se destaca nuestro país es en "calidad del aire", donde obtiene una puntuación de 100 sobre 100, para compartir el primer puesto con las islas Seychelles, Granada, Barbados, Antigua y Barbuda, Mauricio y Palau.
Argentina ocupa el décimo lugar, con una puntuación de 99,64 sobre 100.
Brasil aparece en el lugar 29, Cuba en el 35, Estados Unidos de América en el 38, Inglaterra en el 45 y Rusia en el 49, entre otros.
El último lugar, el 178, lo ocupa Bangladesh, con una puntuación de 13,83 sobre 100.
1 Uruguay 100 100 100 100 >
1 Palau 100 100 100 100 >
1 Grenada 100 100 100 100 >
1 Mauritius 100 100 100 100 >
1 Barbados 100 100 100 100 >
1 Antigua and Barbuda 100 100 100 100 >
1 Seychelles 100 100 100 100 >
8 Trinidad and Tobago 99.88 100 100 99.64 >
9 Dominica 99.67 99 100 100 >
10 Argentina 99.64 100 100 98.92 >
11 Algeria 99.28 100 100 97.84 >
12 Venezuela 99.04 100 100 97.12 >
12 Tunisia 99.04 100 100 97.12 >
14 Morocco 98.85 98 100 98.56 >
15 Ireland 98.33 95 100 100 >
15 Iceland 98.33 95 100 100 >
15 Finland 98.33 95 100 100 >
15 Australia 98.33 95 100 100 >
15 Malta 98.33 95 100 100 >
15 Bahamas 98.33 95 100 100 >
15 Singapore 98.33 95 100 100 >
15 Norway 98.33 95 100 100 >
15 New Zealand 98.33 95 100 100 >
24 Turkmenistan 98.2 100 100 94.6 >
25 Ecuador 98.13 98 100 96.4 >
26 Portugal 97.97 95 100 98.92 >
27 Costa Rica 97.88 94 100 99.64 >
28 Canada 97.85 95 100 98.56 >
29 Brazil 97.64 94 100 98.92 >
30 Dominican Republic 97.55 93 100 99.64 >
30 Guyana 97.55 93 100 99.64 >
32 Spain 97.37 95 100 97.12 >
33 Sweden 97.13 95 100 96.4 >
34 Libya 97.12 100 100 91.37 >
35 Cuba 97 91 100 100 >
36 Oman 96.89 95 100 95.68 >
37 Chile 96.8 94 100 96.4 >
38 United States of America 96.41 95 100 94.24 >
39 Jamaica 96.33 89 100 100 >
40 Latvia 96.29 95 100 93.88 >
41 Estonia 96.21 89 100 99.64 >
42 Suriname 96 88 100 100 >
42 Belize 96 88 100 100 >
44 Kazakhstan 95.92 91 100 96.76 >
45 United Kingdom 95.82 95 100 92.45 >
46 Colombia 95.09 86 100 99.28 >
47 Brunei Darussalam 94.62 95 100 88.85 >
48 South Africa 94.4 85 100 98.2 >
49 Russia 94.36 100 100 83.09 >
50 Panama 94 82 100 100 >
51 Djibouti 93.39 87 100 93.17 >
52 Denmark 92.82 95 100 83.45 >
53 El Salvador 92.55 78 100 99.64 >
54 Gabon 90.97 74 100 98.92 >
55 Malaysia 90.54 100 96.09 75.54 >
56 France 89.44 95 95.97 77.34 >
57 Cape Verde 89.33 68 100 100 >
58 Iran 88.81 100 92.68 73.74 >
59 Bolivia 88.77 71 100 95.32 >
60 Fiji 87.67 63 100 100 >
60 Botswana 87.67 63 100 100 >
62 Mexico 87.09 86 98.65 76.62 >
63 Azerbaijan 86.87 93 93.52 74.1 >
64 Kyrgyzstan 86.51 66 100 93.53 >
65 United Arab Emirates 86.47 100 90.35 69.06 >
66 Greece 85.88 95 91.05 71.58 >
67 Cyprus 85.68 95 93.69 68.35 >
68 Tonga 85.67 57 100 100 >
69 Lithuania 85.09 93 89.98 72.3 >
70 Japan 84.79 95 90.3 69.06 >
71 Ukraine 84.76 97 88.93 68.35 >
72 Kiribati 84.67 54 100 100 >
73 Arabia Saudita 84.45 95 89.3 69.06 >
74 Turkey 84.07 97 87.95 67.27 >
75 Peru 83.68 64 100 87.05 >
76 Paraguay 83.67 51 100 100 >
77 Senegal 83 49 100 100 >
78 Honduras 82.88 49 100 99.64 >
79 Jordan 82.51 100 85.3 62.23 >
80 Luxembourg 81.98 95 85.84 65.11 >
81 Nicaragua 81.88 46 100 99.64 >
82 Namibia 81.67 45 100 100 >
82 Swaziland 81.67 45 100 100 >
84 Yemen 81.65 67 97.74 80.22 >
85 Philippines 81.53 50 100 94.6 >
86 Belarus 81.21 100 83.56 60.07 >
87 Italy 80.85 95 82.1 65.47 >
88 Mauritania 80.67 42 100 100 >
89 Guatemala 80.4 43 100 98.2 >
90 Lesotho 79.67 39 100 100 >
91 Israel 79.57 95 82.56 61.15 >
92 Uzbekistan 79.37 89 85.45 63.67 >
93 Angola 79.27 45 100 92.81 >
94 Germany 78.5 95 82.24 58.27 >
95 Eritrea 78.2 40 100 94.6 >
96 Slovenia 78.13 96 80.49 57.91 >
97 Zimbabwe 78 34 100 100 >
98 Lebanon 77.34 100 78.43 53.6 >
99 Bulgaria 77.23 93 81.13 57.55 >
100 Qatar 76.81 100 76.83 53.6 >
101 Croatia 76.67 92 81.17 56.83 >
102 Armenia 76.6 81 84.42 64.39 >
103 Switzerland 76.56 95 78.21 56.47 >
104 Austria 76.45 95 78.96 55.4 >
105 Taiwan 76.38 100 76.61 52.52 >
106 Comoros 76.33 29 100 100 >
107 Montenegro 76.19 72 88.21 68.35 >
108 Mongolia 76 28 100 100 >
109 Netherlands 75.57 95 78.48 53.24 >
110 Georgia 75.53 54 95.62 76.98 >
111 Papua New Guinea 75.43 27 100 99.28 >
112 Indonesia 75.31 45 100 80.94 >
113 Bahrain 74.63 95 76.74 52.16 >
114 Equatorial Guinea 74.09 23 100 99.28 > 115 Czech Republic 73.99 100 74.48 47.48 >
116 Cote d'Ivoire 73.88 22 100 99.64 >
117 Congo 73.85 23 100 98.56 >
118 Cameroon 73.8 25 100 96.4 >
119 Moldova 73.63 89 79.01 52.88 >
120 Sudan 73.55 21 100 99.64 >
121 Kenya 73.33 20 100 100 >
122 Slovakia 73.12 100 74.39 44.96 > 123 Nigeria 72.7 26 100 92.09 >
124 Vanuatu 72 16 100 100 >
125 Zambia 71.25 17 100 96.76 > 126 Syria 71.08 100 71.14 42.09 >
127 Sri Lanka 70.8 25 100 87.41 >
128 Poland 70.74 95 71.89 45.32 >
129 Chad 70.55 12 100 99.64 >
130 Hungary 70.24 95 72.21 43.53 >
131 Solomon Islands 70 10 100 100 >
132 Belgium 69.79 95 72.29 42.09 >
133 Ghana 69.72 16 100 93.17 > 134 Gambia 69.67 9 100 100 >
134 Haiti 69.67 9 100 100 >
136 Bosnia and Herzegovina 69.53 55 87.39 66.19 >
137 Timor-Leste 69.33 8 100 100 >
137 Burkina Faso 69.33 8 100 100 >
139 Tajikistan 69.19 66 82.94 58.63 >
140 Romania 68.88 83 75.43 48.2 >
141 Mozambique 68.33 5 100 100 >
142 Tanzania 68.31 6 100 98.92 >
143 Albania 68.24 61 82.56 61.15 >
144 Egypt 67.99 100 65.12 38.85 >
145 Thailand 67.67 74 76.49 52.52 >
145 Guinea 67.67 3 100 100 >
147 Malawi 67.55 3 100 99.64 >
148 Iraq 67.42 100 68.09 34.17 >
149 Niger 67.4 4 100 98.2 >
150 Benin 67.39 9 100 93.17 >
151 Sierra Leone 67.33 2 100 100 >
151 Mali 67.33 2 100 100 >
151 Madagascar 67.33 2 100 100 >
151 Guinea-Bissau 67.33 2 100 100 >
151 Liberia 67.33 2 100 100 >
156 Togo 67.23 6 100 95.68 >
157 Serbia 67.17 68 79.18 54.32 >
158 Somalia 66.89 5 100 95.68 >
159 Ethiopia 66.85 2 100 98.56 >
160 Uganda 66.8 4 100 96.4 >
161 Central African Republic 66.68 4 100 96.04 >
162 Cambodia 64.82 11 100 83.45 >
163 Macedonia 64.26 67 76.87 48.92 >
164 Rwanda 63.26 2 100 87.77 >
165 Afghanistan 62.32 15 94.25 77.7 >
166 South Korea 62.24 100 57.23 29.5 >
167 Kuwait 61.54 95 60.47 29.14 >
168 Burundi 59.95 4 97.44 78.42 > 169 Dem. Rep. Congo 56.26 7 91.26 70.5 >
170 Viet Nam 51.32 44 63.92 46.04 >
171 Myanmar 47.68 8 78.56 56.47 >
172 Bhutan 44.86 60 50.48 24.1 >
173 Laos 29.23 4 53.47 30.22 >
174 India 23.24 42 27.72 0 >
175 Pakistan 23.02 36 33.06 0 >
176 China 18.81 54 2.44 0 >
177 Nepal 16.23 18 30.69 0 >
178 Bangladesh 13.83 9 32.49 0 >
No hay comentarios:
Publicar un comentario